Vehicles for Sale in Kansas City, MO
- MSRP
- $66,390
- Admin Fee
- + $400
- Molle Sale Price
- $66,790
Description
6.6L V8, 2DR, Artic White Exterior, Gray Interior, 6-Speed Automatic| Mileage | |
| Trim | Base |
| Stock # | C21426 |
| VIN | 54DCDW1D4RS222432 |
| Exterior Color | Artic White |
| Interior Color | Gray |
| Drivetrain | RWD |
- MSRP
- $46,910
-
Total SavingsSavings can reflect a combination of both manufacture rebates and dealership savings, please see dealership for full transparent offer details.
- - $5,600
- Admin Fee
- + $400
- Molle Sale Price
- $41,710
Description
6.6L V8, 3DR, Summit White Exterior, Medium Pewter Interior, Automatic with Overdrive| Mileage | |
| Trim | Work Van |
| Stock # | C22702 |
| VIN | 1GCWGAF73S1201680 |
| Exterior Color | Summit White |
| Interior Color | Medium Pewter |
| Drivetrain | RWD |
- MSRP
- $46,910
-
Total SavingsSavings can reflect a combination of both manufacture rebates and dealership savings, please see dealership for full transparent offer details.
- - $5,600
- Admin Fee
- + $400
- Molle Sale Price
- $41,710
Description
6.6L V8, 3DR, Summit White Exterior, Medium Pewter Interior, Automatic with Overdrive| Mileage | |
| Trim | Work Van |
| Stock # | C22698 |
| VIN | 1GCWGAF72S1201525 |
| Exterior Color | Summit White |
| Interior Color | Medium Pewter |
| Drivetrain | RWD |
- MSRP
- $46,910
-
Total SavingsSavings can reflect a combination of both manufacture rebates and dealership savings, please see dealership for full transparent offer details.
- - $5,600
- Admin Fee
- + $400
- Molle Sale Price
- $41,710
Description
6.6L V8, 3DR, Summit White Exterior, Medium Pewter Interior, Automatic with Overdrive| Mileage | |
| Trim | Work Van |
| Stock # | C22723 |
| VIN | 1GCWGAF71S1201743 |
| Exterior Color | Summit White |
| Interior Color | Medium Pewter |
| Drivetrain | RWD |
- MSRP
- $46,910
-
Total SavingsSavings can reflect a combination of both manufacture rebates and dealership savings, please see dealership for full transparent offer details.
- - $5,600
- Admin Fee
- + $400
- Molle Sale Price
- $41,710
Description
6.6L V8, 3DR, Summit White Exterior, Medium Pewter Interior, Automatic with Overdrive| Mileage | |
| Trim | Work Van |
| Stock # | C22704 |
| VIN | 1GCWGAF75S1201597 |
| Exterior Color | Summit White |
| Interior Color | Medium Pewter |
| Drivetrain | RWD |
- KBB Retail Price
- $75,855
- Total Savings
- - $13,956
- Molle Price
- $61,899
- Admin Fee
- + $400
- Molle Sale Price
- $62,299
Description
Summit White 2024 Chevrolet Tahoe High Country 4WD 10-Speed Automatic with Overdrive EcoTec3 6.2L V8 Clean Carfax, *One Owner, Backup Camera, 4WD, Black Leather, 15" Diagonal…Summit White 2024 Chevrolet Tahoe High Country 4WD 10-Speed Automatic with Overdrive EcoTec3 6.2L V8 Clean Carfax, *One Owner, Backup Camera, 4WD, Black Leather, 15" Diagonal Multi-Color Head-Up Display, 1st & 2nd Row Color-Keyed Carpeted Floor Mats, 2-Speed Active Electronic AutoTrac Transfer Case, 2nd Row Pwr Release 60/40 Split-Folding Bench Seat, 3rd Row 60/40 Power-Folding Split-Bench Seat, Adaptive Cruise Control, Bose 10-Speaker Centerpoint Surround Audio Sys Ft, Bright Front & Rear Door Sill Plates, Chrome Door Handles w/Body-Color Strip, Color-Keyed Carpeting Floor Covering, Driver & Front Outboard Passenger Airbags, Dual Exhaust System, Enhanced Automatic Emergency Braking, Enhanced Driver Information Center, Floor Console, Hands-Free Rear Power Programmable Liftgate, HD Surround Vision, Heated 2nd Row Outboard Seats, Heated Steering Wheel, Hill Descent Control, Inside Rearview Auto-Dimming Rear Camera Mirror, Lane Change Alert w/Side Blind Zone Alert, LED Daytime Running Lamps, License Plate Front Mounting Package, Memory Settings, Navigation System, Outside Heated Power-Adjustable Mirrors, Power Release 2nd Row Bucket Seats, Power Tilt & Telescopic Steering Column, Preferred Equipment Group 3LZ, Rear Camera Mirror Washer, Rear Cross Traffic Alert, Rear Pedestrian Alert, Remote Start, Safety Alert Seat, SiriusXM w/360L, Universal Home Remote, Wireless Charging, Wrapped Steering Wheel.Please call 816.229.8800 for more information on this vehicle.Come visit us at Molle Chevrolet, the more comfortable place for all of your vehicle needs.(more)| Mileage | 38,544 |
| Trim | High Country |
| Stock # | C22938A |
| VIN | 1GNSKTKL7RR101998 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $48,848
- Admin Fee
- + $400
- Dealer Adjustment
- - $3,000
- Advertised Price
- $46,248
-
Available Cash OffersCustomer Bonus Exp: 08/31/2026$3500
- - $3,500
- Discounted Advertised Price
- $42,748
- MSRP
- $48,848
- Admin Fee
- + $400
- Dealer Adjustment
- - $3,000
- Advertised Price
- $46,248
-
Available Cash OffersCustomer Bonus Exp: 08/31/2026$3500
- - $3,500
- Discounted Advertised Price
- $42,748
Description
White Pearl 2026 Volkswagen Atlas Cross Sport 2.0T SE w/Technology AWD 8-Speed Automatic with Tiptronic 2.0L TSI ABS brakes, Active Cruise Control, Alloy wheels, Compass,…White Pearl 2026 Volkswagen Atlas Cross Sport 2.0T SE w/Technology AWD 8-Speed Automatic with Tiptronic 2.0L TSI ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Power driver seat, Power Liftgate, Power steering, Power windows, Remote keyless entry, Steering wheel mounted audio controls, Traction control.19/26 City/Highway MPG(more)| Mileage | |
| Trim | 2.0T SE w/Technology |
| Stock # | VG0003 |
| VIN | 1V2KC2CA6TC200950 |
| Exterior Color | White Pearl |
| Interior Color | Titan Black Cloth |
| Drivetrain | AWD |
- KBB Retail Price
- $48,650
- Total Savings
- - $6,260
- Molle Price
- $42,390
- Admin Fee
- + $400
- Molle Sale Price
- $42,790
Description
Summit White 2024 Chevrolet Express 3500 LT Passenger RWD 8-Speed Automatic with Overdrive 4.3L V6Please call 816.229.8800 for more information on this vehicle. Odometer is 16526…Summit White 2024 Chevrolet Express 3500 LT Passenger RWD 8-Speed Automatic with Overdrive 4.3L V6Please call 816.229.8800 for more information on this vehicle. Odometer is 16526 miles below market average!Come visit us at Molle Chevrolet, the more comfortable place for all of your vehicle needs.(more)| Mileage | 12,315 |
| Trim | LT |
| Stock # | P8177 |
| VIN | 1GAZGPFP1R1202667 |
| Exterior Color | Summit White |
| Interior Color | Medium Pewter |
| Drivetrain | RWD |
- MSRP
- $49,676
- Admin Fee
- + $400
- Dealer Adjustment
- - $1,845
- Advertised Price
- $48,231
-
Available Cash OffersCustomer Bonus Exp: 08/31/2026$3500
- - $3,500
- Discounted Advertised Price
- $44,731
- MSRP
- $49,676
- Admin Fee
- + $400
- Dealer Adjustment
- - $1,845
- Advertised Price
- $48,231
-
Available Cash OffersCustomer Bonus Exp: 08/31/2026$3500
- - $3,500
- Discounted Advertised Price
- $44,731
Description
Black 2026 Volkswagen Atlas 2.0T SE w/Technology AWD 8-Speed Automatic with Tiptronic 2.0L TSI20/26 City/Highway MPG| Mileage | |
| Trim | 2.0T SE w/Technology |
| Stock # | VG0007 |
| VIN | 1V2KN2CA2TC504500 |
| Exterior Color | Black |
| Interior Color | Titan Black Cloth |
| Drivetrain | AWD |
- MSRP
- $43,063
- Admin Fee
- + $400
- Molle Sale Price
- $43,463
Description
6.6L V8, 2DR, Summit White Exterior, Medium Pewter Interior, 8-Speed Automatic| Mileage | |
| Trim | Work Van |
| Stock # | C23025 |
| VIN | 1GB0GRF73S1209089 |
| Exterior Color | Summit White |
| Interior Color | Medium Pewter |
| Drivetrain | RWD |
- KBB Retail Price
- $125,450
- Total Savings
- - $19,451
- Molle Price
- $105,999
- Admin Fee
- + $400
- Molle Sale Price
- $106,399
Description
This 2024 Ram 1500 TRX in Black represents the pinnacle of high-performance truck engineering, delivering serious capability with refined luxury appointments. With just 9,477…This 2024 Ram 1500 TRX in Black represents the pinnacle of high-performance truck engineering, delivering serious capability with refined luxury appointments. With just 9,477 miles on the odometer, this one-owner vehicle comes backed by the balance of its remaining factory warranty, ensuring your investment is fully protected.- 6.2L Supercharged HEMI V8 SRT engine with 8-speed automatic transmission- 4WD with adaptive terrain management- TRX Level 2 Equipment Group with premium appointments- Dual-pane panoramic sunroof- Surround View Camera System with ParkSense front and rear park assist- harman/kardon 19-speaker premium sound system with Uconnect 5 Nav and 12.0" display- Heated and ventilated front seats with heated second row seating- Leather and carbon fiber accented flat-bottom steering wheel- Head-up display with adaptive cruise control and stop & go functionality- MOPAR spray-in bedliner and deployable bed step- 18" x 9" bead lock aluminum wheels- MOPAR TRX hood graphics and special edition side graphics with real carbon fiber interior accents- Full length premium upgraded floor console with wireless charging pad- Driver seat memory with power 8-way adjustment and radio/mirrors/pedals memory recallThe TRX's supercharged V8 delivers commanding performance, while the sophisticated interior accommodates five passengers in genuine leather with heated steering wheel and power-adjustable pedals. Advanced safety systems including blind spot and cross path detection, lane keep assist, and pedestrian emergency braking work seamlessly with the truck's robust architecture. The surround view camera and digital rearview mirror provide comprehensive visibility for confident maneuvering in any situation.Practical features combine with luxury throughout. Remote tailgate release, MOPAR cargo tie-down hooks, and pick-up box lighting enhance functionality, while the panoramic sunroof and accent LED lighting create an upscale cabin environment. Trailer reverse steering control and trailer tire pressure monitoring reflect this truck's serious towing heritage.Temperature management is handled by automatic dual-zone climate control, rear window defroster, and heated second row seating, making every season comfortable for all passengers. The rain-sensitive windshield wipers and auto high-beam headlights adapt intelligently to driving conditions, while the universal garage door opener and 2-door passive entry simplify everyday access.This TRX Final Edition blends aggressive off-road capability with refined daily usability. Whether navigating city streets or exploring rugged terrain, the combination of sophisticated technology and premium materials ensures an elevated driving experience. The vehicle's low mileage and single-owner history underscore its meticulous care.We invite you to examine this truck firsthand and experience the commanding presence and refined comfort that makes the TRX distinctive. Contact us today to schedule a test drive and discover why this vehicle represents an exceptional ownership opportunity.(more)| Mileage | 9,477 |
| Trim | TRX |
| Stock # | 43773 |
| VIN | 1C6SRFU98RN169801 |
| Exterior Color | Diamond Black |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $50,168
- Admin Fee
- + $400
- Dealer Adjustment
- - $3,500
- Advertised Price
- $47,068
-
Available Cash OffersCustomer Bonus Exp: 08/31/2026$3500
- - $3,500
- Discounted Advertised Price
- $43,568
- MSRP
- $50,168
- Admin Fee
- + $400
- Dealer Adjustment
- - $3,500
- Advertised Price
- $47,068
-
Available Cash OffersCustomer Bonus Exp: 08/31/2026$3500
- - $3,500
- Discounted Advertised Price
- $43,568
Description
Black 2026 Volkswagen Atlas 2.0T SE w/Technology AWD 8-Speed Automatic with Tiptronic 2.0L TSI20/26 City/Highway MPG| Mileage | |
| Trim | 2.0T SE w/Technology |
| Stock # | VG0052 |
| VIN | 1V2KN2CA7TC510969 |
| Exterior Color | Black |
| Interior Color | Titan Black Cloth |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $400 admin fee, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

