












Vehicles for Sale in Kansas City, MO
Description
6.6L V8, 2DR, Artic White Exterior, Gray Interior, 6-Speed Automatic| Mileage | |
| Trim | Base |
| Stock # | C21426 |
| VIN | 54DCDW1D4RS222432 |
| Exterior Color | Artic White |
| Interior Color | Gray |
| Drivetrain | RWD |
Description
6.6L V8, 4DR, Summit White Exterior, Jet Black Interior, 10-Speed Automatic| Mileage | |
| Trim | Work Truck |
| Stock # | C21981 |
| VIN | 1GB1YLE70RF417153 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
2.7L Turbo, MPG City: 18 MPG Hwy: 22***, 4DR, Black Exterior, Black Interior, 8-Speed Automatic| Mileage | |
| Trim | LT |
| Stock # | C21997 |
| VIN | 1GCGTCEC3R1142537 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
1.5L DOHC, MPG City: 24 MPG Hwy: 29***, 4DR, Summit White Exterior, Black Interior, 8-Speed Automatic| Mileage | |
| Trim | LT |
| Stock # | C22052 |
| VIN | 3GNAXPEG1SL138352 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $51,305
-
Total SavingsSavings can reflect a combination of both manufacture rebates and dealership savings, please see dealership for full transparent offer details.
- - $4,600
- Admin Fee
- + $400
- Molle Sale Price
- $47,105
Description
2.7L I4 Turbocharged DOHC 16V LEV3-ULEV50 310hp, MPG City: 18 MPG Hwy: 23***, 4DR, Black Exterior, Red Interior, 8-Speed Automatic| Mileage | |
| Trim | Z71 |
| Stock # | C22724 |
| VIN | 1GCPTDEK7S1198984 |
| Exterior Color | Black |
| Interior Color | Red |
| Drivetrain | 4WD |
Description
6.6L V8, 3DR, Summit White Exterior, Medium Pewter Interior, Automatic with Overdrive| Mileage | |
| Trim | Work Van |
| Stock # | C22702 |
| VIN | 1GCWGAF73S1201680 |
| Exterior Color | Summit White |
| Interior Color | Medium Pewter |
| Drivetrain | RWD |
Description
6.6L V8, 3DR, Summit White Exterior, Medium Pewter Interior, Automatic with Overdrive| Mileage | |
| Trim | Work Van |
| Stock # | C22698 |
| VIN | 1GCWGAF72S1201525 |
| Exterior Color | Summit White |
| Interior Color | Medium Pewter |
| Drivetrain | RWD |
Description
6.6L V8, 3DR, Summit White Exterior, Medium Pewter Interior, Automatic with Overdrive| Mileage | |
| Trim | Work Van |
| Stock # | C22723 |
| VIN | 1GCWGAF71S1201743 |
| Exterior Color | Summit White |
| Interior Color | Medium Pewter |
| Drivetrain | RWD |
Description
6.6L V8, 3DR, Summit White Exterior, Medium Pewter Interior, Automatic with Overdrive| Mileage | |
| Trim | Work Van |
| Stock # | C22704 |
| VIN | 1GCWGAF75S1201597 |
| Exterior Color | Summit White |
| Interior Color | Medium Pewter |
| Drivetrain | RWD |
Description
25 miles, 6.6L V8, 2DR, Summit White Exterior, Jet Black Interior, 10-Speed Automatic| Mileage | 25 |
| Trim | Work Truck |
| Stock # | C22878 |
| VIN | 1GB3KSE70SF315488 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
Duramax 6.6L V8 Turbodiesel, 4DR, Black Exterior, Jet Black Interior, 10-Speed Automatic| Mileage | |
| Trim | Work Truck |
| Stock # | C22950 |
| VIN | 1GB4AREY4SF306303 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | RWD |
Description
Duramax 6.6L V8 Turbodiesel, 4DR, Black Exterior, Jet Black Interior, 10-Speed Automatic| Mileage | |
| Trim | Work Truck |
| Stock # | C22968 |
| VIN | 1GB4AREY4SF306107 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | RWD |
Can't find what you're looking for?
Just because we don't have the vehicle you want in our inventory currently doesn't mean that you can't get exactly what you want. Click the button below to submit an order for the vehicle you are interested in to ensure you get everything you are looking for in a new vehicle!
Order Your VehicleThere are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $400 admin fee, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
