New Equinox for Sale in Kansas City, MO
Description
1.5L DOHC, MPG City: 24 MPG Hwy: 29***, 4DR, Summit White Exterior, Black Interior, 8-Speed Automatic| Mileage | |
| Trim | LT |
| Stock # | C22052 |
| VIN | 3GNAXPEG1SL138352 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
1.5L DOHC, MPG City: 24 MPG Hwy: 29***, 4DR, Black Metallic Exterior, Artemis Gray Interior, 8-Speed Automatic| Mileage | |
| Trim | LT |
| Stock # | C23018 |
| VIN | 3GNAXPEG2TL210919 |
| Exterior Color | Black Metallic |
| Interior Color | Artemis Gray |
| Drivetrain | AWD |
Description
1.5L DOHC, MPG City: 24 MPG Hwy: 29***, 4DR, Lakeshore Blue Exterior, Black Interior, 8-Speed Automatic| Mileage | |
| Trim | LT |
| Stock # | C23040 |
| VIN | 3GNAXPEG0TL226276 |
| Exterior Color | Lakeshore Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Description
1.5L DOHC, MPG City: 26 MPG Hwy: 28***, 4DR, Summit White Exterior, Black Interior, CVT| Mileage | |
| Trim | LT |
| Stock # | C23170 |
| VIN | 3GNAXHEG8TL271536 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
1.5L DOHC, MPG City: 24 MPG Hwy: 29***, 4DR, Summit White Exterior, Black Interior, 8-Speed Automatic| Mileage | |
| Trim | LT |
| Stock # | C23273 |
| VIN | 3GNAXPEG7TL296535 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
1.5L DOHC, MPG City: 24 MPG Hwy: 29***, 4DR, Summit White Exterior, Black Interior, 8-Speed Automatic| Mileage | |
| Trim | LT |
| Stock # | C23442 |
| VIN | 3GNAXPEG0TL374458 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $32,795
-
Total SavingsSavings can reflect a combination of both manufacture rebates and dealership savings, please see dealership for full transparent offer details.
- - $3,000
- Molle Sale Price
- $29,795
Description
1.5L DOHC, MPG City: 25 MPG Hwy: 29***, 4DR, Summit White Exterior, Black Interior, 8-Speed Automatic| Mileage | |
| Trim | LT |
| Stock # | C23455 |
| VIN | 3GNAXPEG5TL404909 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $34,610
-
Total SavingsSavings can reflect a combination of both manufacture rebates and dealership savings, please see dealership for full transparent offer details.
- - $3,000
- Molle Sale Price
- $31,610
Description
1.5L DOHC, MPG City: 26 MPG Hwy: 29***, 4DR, Green Exterior, Black Interior, CVT| Mileage | |
| Trim | LT |
| Stock # | C23456 |
| VIN | 3GNAXHEG4TL403868 |
| Exterior Color | Green |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $37,210
-
Total SavingsSavings can reflect a combination of both manufacture rebates and dealership savings, please see dealership for full transparent offer details.
- - $3,000
- Molle Sale Price
- $34,210
Description
1.5L DOHC, MPG City: 25 MPG Hwy: 29***, 4DR, Sterling Exterior, Blk Evotex Interior, 8-Speed Automatic| Mileage | |
| Trim | LT |
| Stock # | C23453 |
| VIN | 3GNAXPEG5TL395774 |
| Exterior Color | Sterling |
| Interior Color | Blk Evotex |
| Drivetrain | AWD |
Description
1.5L DOHC, MPG City: 25 MPG Hwy: 29***, 4DR, Lakeshore Blue Exterior, Artemis Gray Interior, 8-Speed Automatic| Mileage | |
| Trim | LT |
| Stock # | C23473 |
| VIN | 3GNAXPEG6TL397307 |
| Exterior Color | Lakeshore Blue |
| Interior Color | Artemis Gray |
| Drivetrain | AWD |
- MSRP
- $42,805
-
Total SavingsSavings can reflect a combination of both manufacture rebates and dealership savings, please see dealership for full transparent offer details.
- - $3,000
- Molle Sale Price
- $39,805
Description
1.5L DOHC, MPG City: 25 MPG Hwy: 29***, 4DR, Polar White Exterior, Blk With Red Accents Evot Interior, 8-Speed Automatic| Mileage | |
| Trim | RS |
| Stock # | C23438 |
| VIN | 3GNAXTEG3TL389612 |
| Exterior Color | Polar White |
| Interior Color | Blk With Red Accents Evot |
| Drivetrain | AWD |
Description
1.5L DOHC, MPG City: 26 MPG Hwy: 29***, 4DR, Sterling Gray Metallic Exterior, Black Interior, CVT| Mileage | |
| Trim | LT |
| Stock # | C23475 |
| VIN | 3GNAXHEG5TL395456 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

