New Ram for Sale in Kansas City, MO
Description
Bright White Clearcoat 2026 Ram ProMaster 1500 FWD 9-Speed 948TE Automatic 3.6L V6 24V VVT| Mileage | |
| Trim | Tradesman |
| Stock # | B00110 |
| VIN | 3C6LRVBG3TE161438 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Bright White Clearcoat 2026 Ram ProMaster 1500 FWD 9-Speed 948TE Automatic 3.6L V6 24V VVT| Mileage | |
| Trim | Tradesman |
| Stock # | B00105 |
| VIN | 3C6LRVBG5TE161439 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $59,285
-
National Select Inventory Bonus CashExp: 03/03/2026#41CTS3 Expires: 2026-03-03 04:59:59
- - $2,000
Description
Bright White Clearcoat 2026 Ram 2500 Tradesman 4WD 8-Speed Automatic 6.4L V8| Mileage | 1 |
| Trim | Tradesman |
| Stock # | B00101 |
| VIN | 3C6UR5HJ1TG192361 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Bright White Clearcoat 2026 Ram 3500 Tradesman 4WD 8-Speed Automatic Cummins 6.7L I6 Turbodiesel| Mileage | 11 |
| Trim | Tradesman |
| Stock # | B00129 |
| VIN | 3C7WRTBLXTG202422 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Bright White Clearcoat 2026 Ram ProMaster 2500 High Roof FWD 9-Speed Automatic 3.6L V6 24V VVT| Mileage | |
| Trim | Tradesman |
| Stock # | B00141 |
| VIN | 3C6LRVDG9TE160744 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Bright White Clearcoat 2026 Ram ProMaster 2500 High Roof FWD 9-Speed Automatic 3.6L V6 24V VVT| Mileage | 9 |
| Trim | Tradesman |
| Stock # | B00177 |
| VIN | 3C6LRVDG0TE160745 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $64,975
-
National Select Inventory Bonus CashExp: 03/03/2026#41CTS3 Expires: 2026-03-03 04:59:59
- - $2,000
Description
Forged Blue Metallic 2026 Ram 1500 Big Horn/Lone Star 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT eTorque| Mileage | 9 |
| Trim | Big Horn |
| Stock # | B00198 |
| VIN | 1C6SRFFT9TN245350 |
| Exterior Color | Forged Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $82,860
-
National Select Inventory Bonus CashExp: 03/03/2026#41CTS3 Expires: 2026-03-03 04:59:59
- - $2,000
Description
Billet Silver Metallic Clearcoat 2026 Ram 1500 Laramie 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT eTorque| Mileage | 9 |
| Trim | Laramie |
| Stock # | B00226 |
| VIN | 1C6SRFJT2TN239574 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $65,420
-
National Select Inventory Bonus CashExp: 03/03/2026#41CTS3 Expires: 2026-03-03 04:59:59
- - $2,000
Description
Granite Crystal Metallic Clearcoat 2026 Ram 1500 Big Horn/Lone Star 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT eTorque| Mileage | |
| Trim | Big Horn |
| Stock # | B00250 |
| VIN | 1C6SRFFT1TN257931 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Granite Crystal Metallic Clearcoat 2026 Ram 1500 Tungsten 4WD 8-Speed Automatic 3.0L I6| Mileage | 17 |
| Trim | Tungsten |
| Stock # | B00261 |
| VIN | 1C6SRFKP2TN239835 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Granite Crystal Metallic Clearcoat 2026 Ram 1500 Big Horn/Lone Star 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT eTorque| Mileage | |
| Trim | Big Horn |
| Stock # | B00287 |
| VIN | 1C6SRFFT5TN270813 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Molten Red Pearlcoat 2026 Ram 2500 Tradesman 4WD 8-Speed Automatic 6.7L I6| Mileage | |
| Trim | Tradesman |
| Stock # | B00307 |
| VIN | 3C63R5CL8TG240815 |
| Exterior Color | Molten Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

