New Tacoma for Sale in Kansas City, MO
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Black Exterior, Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 4X4 DOUBLE CAB |
| Stock # | T260432 |
| VIN | 3TMLB5JN4TM214540 |
| Exterior Color | Black |
| Interior Color | Black Fabric W/Smoke Silver |
| Drivetrain |
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Black Exterior, Boulder Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 4X4 DOUBLE CAB |
| Stock # | T260435 |
| VIN | 3TMLB5JN4TM215090 |
| Exterior Color | Black |
| Interior Color | Boulder Fabric W/Smoke Silver |
| Drivetrain |
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Black Exterior, Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 4X4 DOUBLE CAB |
| Stock # | T260444 |
| VIN | 3TMLB5JN3TM215145 |
| Exterior Color | Black |
| Interior Color | Black Fabric W/Smoke Silver |
| Drivetrain |
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Underground With Black Roof Exterior, Black Softex® Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | Tacoma TRD Pro 4X4 DOUBLE CAB HV |
| Stock # | T260478 |
| VIN | 3TYLC5LN1TT053434 |
| Exterior Color | Underground With Black Roof |
| Interior Color | Black Softex® |
| Drivetrain |
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 26***, 4DR, Ice Cap Exterior, Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 4X2 DOUBLE CAB |
| Stock # | T260505 |
| VIN | 3TMKB5FN4TM056558 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric W/Smoke Silver |
| Drivetrain |
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Black Exterior, Black Softex® Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | Tacoma Limited 4X4 DOUBLE CAB |
| Stock # | T260571 |
| VIN | 3TYLC5LN6TT055938 |
| Exterior Color | Black |
| Interior Color | Black Softex® |
| Drivetrain |
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Boulder Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 4X4 DOUBLE CAB |
| Stock # | T260601 |
| VIN | 3TMLB5JN0TM228502 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder Fabric W/Smoke Silver |
| Drivetrain |
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Underground Exterior, Black Softex® Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | Tacoma TRD Off-Road 4X4 DOUBLE CAB HV |
| Stock # | T260664 |
| VIN | 3TYLC5LN4TT057218 |
| Exterior Color | Underground |
| Interior Color | Black Softex® |
| Drivetrain |
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Heritage Blue Exterior, Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 4X4 DOUBLE CAB |
| Stock # | T260623 |
| VIN | 3TMLB5JN6TM230660 |
| Exterior Color | Heritage Blue |
| Interior Color | Black Fabric W/Smoke Silver |
| Drivetrain |
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Heritage Blue Exterior, Boulder/Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD Off-Road 4X4 DOUBLE CAB |
| Stock # | T260667 |
| VIN | 3TMLB5JN6TM232117 |
| Exterior Color | Heritage Blue |
| Interior Color | Boulder/Black Fabric W/Smoke Silver |
| Drivetrain |
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Celestial Silver Metallic Exterior, Boulder Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 4X4 DOUBLE CAB |
| Stock # | T260665 |
| VIN | 3TMLB5JN2TM232471 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Boulder Fabric W/Smoke Silver |
| Drivetrain |
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Black Exterior, Black Softex® Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | Tacoma TRD Pro 4X4 DOUBLE CAB HV |
| Stock # | T260737 |
| VIN | 3TYLC5LN2TT057914 |
| Exterior Color | Black |
| Interior Color | Black Softex® |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.



