Used Acura for Sale in Kansas City, MO
- Molle Value Price
- $41,997
Description
CARFAX One-Owner. Clean CARFAX. Platinum White Pearl 2021 Acura TLX Type S SH-AWD AWD 10-Speed Automatic 3.0L 6-Cylinder DOHC 24V One Owner, AWD, Balance of remaining Factory…CARFAX One-Owner. Clean CARFAX. Platinum White Pearl 2021 Acura TLX Type S SH-AWD AWD 10-Speed Automatic 3.0L 6-Cylinder DOHC 24V One Owner, AWD, Balance of remaining Factory Warranty, Backup Camera, Leather Seats, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Back Up Camera, Cruise Control, Front Bucket Seats, Heated front seats, Low tire pressure warning, Panic alarm, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Remote keyless entry, Security system, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Wheels: 20" x 9.0" Shark Gray Multi-Spoke.Odometer is 516 miles below market average!This Vehicle has remaining factory warranty in effect. Taking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)| Mileage | 44,424 |
| Trim | Type S |
| Stock # | 260325XA |
| VIN | 19UUB7F01MA001719 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Molle Value Price
- $13,859
Description
CARFAX One-Owner. Clean CARFAX. Blue 2012 Acura MDX Technology SH-AWD AWD 6-Speed Automatic 3.7L V6 SOHC VTEC 24V One Owner, AWD, Backup Camera, Leather Seats, Taupe Leather, 18"…CARFAX One-Owner. Clean CARFAX. Blue 2012 Acura MDX Technology SH-AWD AWD 6-Speed Automatic 3.7L V6 SOHC VTEC 24V One Owner, AWD, Backup Camera, Leather Seats, Taupe Leather, 18" x 8" 5-Spoke Aluminum Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, Cruise Control, Front Bucket Seats, Heated front seats, Low tire pressure warning, Milano Premium Leather Seating Surfaces, Panic alarm, Passenger door bin, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rear air conditioning, Rear window defroster, Remote keyless entry, Split folding rear seat, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors.Awards: * 2012 IIHS Top Safety Pick*Insurance Institute for Highway Safety.Taking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.Reviews: * Power, performance and usability make the 2012 Acura MDX an unusually capable premium midsize SUV. It also features a generous helping of clever, advanced technology. Source: KBB.com * Capable handling; user-friendly high-tech features; finely crafted interior; relatively roomy third-row seat. Source: Edmunds(more)| Mileage | 100,251 |
| Trim | Technology |
| Stock # | T260599A |
| VIN | 2HNYD2H31CH524480 |
| Exterior Color | Blue |
| Interior Color | Taupe |
| Drivetrain | AWD |
Description
Clean CARFAX. 2018 Acura MDX 3.5L SH-AWD w/Technology Package AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VRecent Arrival! 18/26 City/Highway MPGMOLLE, the name you have known and…Clean CARFAX. 2018 Acura MDX 3.5L SH-AWD w/Technology Package AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VRecent Arrival! 18/26 City/Highway MPGMOLLE, the name you have known and trusted since 1969 is family owned and operated. We are committed to providing world-class quality service in a friendly, relaxed atmosphere. Come and discover a better way to buy your next vehicle. Contact one of our Brand Specialist at (844) 327-4710 for MORE VEHICLE DETAILS. Experience the Molle Difference - A more comfortable place to buy a car. Awards: * 2018 KBB.com 5-Year Cost to Own AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 113,769 |
| Trim | 3.5L |
| Stock # | AP877A |
| VIN | 5J8YD4H56JL016932 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

