Used Honda for Sale in Kansas City, MO
- Molle Value Price
- $18,980
Description
CARFAX One-Owner. Clean CARFAX. Gunmetal Metallic 2019 Honda CR-V EX AWD CVT 1.5L I4 DOHC 16V One Owner, AWD, Backup Camera, AWD, 18" Alloy Wheels, ABS brakes, Air Conditioning,…CARFAX One-Owner. Clean CARFAX. Gunmetal Metallic 2019 Honda CR-V EX AWD CVT 1.5L I4 DOHC 16V One Owner, AWD, Backup Camera, AWD, 18" Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Back Up Camera, Blind Spot Information (BSI) System warning, Cruise Control, Heated Front Bucket Seats, Low tire pressure warning, Panic alarm, Passenger door bin, Power driver seat, Power moonroof, Power steering, Power windows, Radio: AM/FM Audio System w/6 Speakers, Remote keyless entry, Security system, Split folding rear seat, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors.27/33 City/Highway MPGTaking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)| Mileage | 105,251 |
| Trim | EX |
| Stock # | 43811A |
| VIN | 7FARW2H50KE016757 |
| Exterior Color | Gunmetal Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Molle Value Price
- $22,589
Description
Clean CARFAX. White 2019 Honda Civic EX-L FWD CVT 1.5L I-4 DI DOHC Turbocharged Backup Camera, Black Leather, 17" Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, Apple…Clean CARFAX. White 2019 Honda Civic EX-L FWD CVT 1.5L I-4 DI DOHC Turbocharged Backup Camera, Black Leather, 17" Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Back Up Camera, Cruise Control, Heated Front Bucket Seats, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Seat Trim, Low tire pressure warning, Panic alarm, Passenger door bin, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Rear window defroster, Remote keyless entry, Security system, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer.32/42 City/Highway MPGTaking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)| Mileage | 37,447 |
| Trim | EX-L |
| Stock # | 252165XA |
| VIN | 19XFC1F78KE200243 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
- Molle Value Price
- $29,988
Description
CARFAX One-Owner. Clean CARFAX. Black 2023 Honda Accord Hybrid EX-L FWD eCVT 2.0L 16V DOHC One Owner, Balance of remaining Factory Warranty, Backup Camera, 2.0L 16V DOHC, ABS…CARFAX One-Owner. Clean CARFAX. Black 2023 Honda Accord Hybrid EX-L FWD eCVT 2.0L 16V DOHC One Owner, Balance of remaining Factory Warranty, Backup Camera, 2.0L 16V DOHC, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Back Up Camera, Blind Spot Information (BSI) System warning, Cruise Control, Heated Front Bucket Seats, Leather-Trimmed Seat Trim, Low tire pressure warning, Panic alarm, Passenger door bin, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Remote keyless entry, Security system, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Wheels: 17" x 7.5J Pewter Gray.51/44 City/Highway MPGThis Vehicle has remaining factory warranty in effect. Taking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)| Mileage | 20,849 |
| Trim | EX-L |
| Stock # | T252181A |
| VIN | 1HGCY2F65PA050587 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Molle Value Price
- $17,900
Description
CARFAX One-Owner. Gray 2019 Honda Civic EX FWD CVT 1.5L I-4 DI DOHC Turbocharged32/42 City/Highway MPGMOLLE, the name you have known and trusted since 1969 is family owned and…CARFAX One-Owner. Gray 2019 Honda Civic EX FWD CVT 1.5L I-4 DI DOHC Turbocharged32/42 City/Highway MPGMOLLE, the name you have known and trusted since 1969 is family owned and operated. We are committed to providing world-class quality service in a friendly, relaxed atmosphere. Come and discover a better way to buy your next vehicle. Contact one of our Brand Specialist at (844) 327-4710 for MORE VEHICLE DETAILS. Experience the Molle Difference - A more comfortable place to buy a car.(more)| Mileage | 89,168 |
| Trim | EX |
| Stock # | AF0546XA |
| VIN | 19XFC1F37KE009863 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
- Molle Value Price
- $26,363
Description
CARFAX One-Owner. Clean CARFAX. White 2020 Honda CR-V Touring AWD CVT 1.5L I4 DOHC 16V One Owner, AWD, Backup Camera, AWD, ABS brakes, Active Cruise Control, Air Conditioning,…CARFAX One-Owner. Clean CARFAX. White 2020 Honda CR-V Touring AWD CVT 1.5L I4 DOHC 16V One Owner, AWD, Backup Camera, AWD, ABS brakes, Active Cruise Control, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Back Up Camera, Cruise Control, Garage door transmitter: HomeLink, Heated Front Bucket Seats, Leather Seat Trim, Low tire pressure warning, Panic alarm, Passenger door bin, Passenger vanity mirror, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: 330-Watt AM/FM/HD/SiriusXM Prem Audio System, Rear window defroster, Remote keyless entry, Security system, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Wheels: 19" Machine-Finished Alloy w/Gray Inserts.27/32 City/Highway MPGTaking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)| Mileage | 56,189 |
| Trim | Touring |
| Stock # | T260150A |
| VIN | 2HKRW2H92LH652291 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | AWD |
- Molle Value Price
- $51,990
Description
CARFAX One-Owner. Clean CARFAX. Black 2025 Honda Pilot Elite AWD 10-Speed Automatic 3.5L V6 DOHC 24V One Owner, AWD, Balance of remaining Factory Warranty, Backup Camera, Leather…CARFAX One-Owner. Clean CARFAX. Black 2025 Honda Pilot Elite AWD 10-Speed Automatic 3.5L V6 DOHC 24V One Owner, AWD, Balance of remaining Factory Warranty, Backup Camera, Leather Seats, AWD, 13-speakers, 915-watt Reference Surround Sound Audio System, DVD/CD/MP3 player, Clari-Fi, ABS brakes, Active Cruise Control, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Back Up Camera, Blind Spot Information (BSI) System warning, Cruise Control, Front dual zone A/C, Heads-Up Display, Heated and Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Panic alarm, Perforated Leather Seat Trim, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Rear air conditioning, Rear window defroster, Reclining 3rd row seat, Remote keyless entry, Security system, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Wheels: 20" Shark Gray Machine Face with Black Lug Nuts.Odometer is 3373 miles below market average!This Vehicle has remaining factory warranty in effect. Taking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)| Mileage | 2,907 |
| Trim | Elite |
| Stock # | T260524A |
| VIN | 5FNYG1H86SB140296 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Molle Value Price
- $29,905
Description
CARFAX One-Owner. Clean CARFAX. Crystal Black Pearl 2025 Honda Accord Hybrid Sport FWD eCVT 2.0L I4 DOHC 16V One Owner, Balance of remaining Factory Warranty, Backup Camera, 2.0L…CARFAX One-Owner. Clean CARFAX. Crystal Black Pearl 2025 Honda Accord Hybrid Sport FWD eCVT 2.0L I4 DOHC 16V One Owner, Balance of remaining Factory Warranty, Backup Camera, 2.0L I4 DOHC 16V, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Back Up Camera, Cruise Control, Heated Front Bucket Seats, Low tire pressure warning, Panic alarm, Passenger door bin, Power driver seat, Power steering, Power windows, Radio data system, Rear window defroster, Remote keyless entry, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Wheels: 19" x 8.5J Berlina Black.46/41 City/Highway MPGThis Vehicle has remaining factory warranty in effect. Taking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)| Mileage | 17,819 |
| Trim | Sport |
| Stock # | T260423B |
| VIN | 1HGCY2F59SA033226 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- Molle Value Price
- $15,997
Description
CARFAX One-Owner. Clean CARFAX. Grey 2018 Honda Civic EX FWD CVT 2.0L I4 DOHC 16V i-VTEC One Owner, Backup Camera, Gray Cloth, 16" Alloy Wheels, ABS brakes, Air Conditioning,…CARFAX One-Owner. Clean CARFAX. Grey 2018 Honda Civic EX FWD CVT 2.0L I4 DOHC 16V i-VTEC One Owner, Backup Camera, Gray Cloth, 16" Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Back Up Camera, Cruise Control, Low tire pressure warning, Panic alarm, Passenger door bin, Power moonroof, Power steering, Power windows, Radio data system, Reclining Front Bucket Seats, Remote keyless entry, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer.31/40 City/Highway MPGAwards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Taking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)| Mileage | 132,765 |
| Trim | EX |
| Stock # | 260503XA |
| VIN | 19XFC2F76JE017069 |
| Exterior Color | Grey |
| Interior Color | Gray |
| Drivetrain | FWD |
- Molle Value Price
- $20,965
Description
Crystal Black Pearl 2018 Honda Accord EX-L FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Backup Camera, Black Leather, 17" Machine-Finished Alloy Wheels, ABS brakes, Air…Crystal Black Pearl 2018 Honda Accord EX-L FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Backup Camera, Black Leather, 17" Machine-Finished Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Back Up Camera, Cruise Control, Heated Front Bucket Seats, Leather-Trimmed Seats, Low tire pressure warning, Panic alarm, Passenger door bin, Power driver seat, Power moonroof, Power steering, Power windows, Remote keyless entry, Security system, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors.Recent Arrival! Odometer is 4145 miles below market average! 30/38 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Taking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)| Mileage | 87,297 |
| Trim | EX-L |
| Stock # | T251945B |
| VIN | 1HGCV1F58JA078627 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Molle Value Price
- $21,920
Description
CARFAX One-Owner. White 2020 Honda Accord EX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC One Owner, Backup Camera, Black Cloth, 17" Machine-Finished Alloy Wheels, ABS brakes, Air…CARFAX One-Owner. White 2020 Honda Accord EX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC One Owner, Backup Camera, Black Cloth, 17" Machine-Finished Alloy Wheels, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Back Up Camera, Cloth Seat Trim, Cruise Control, Heated Front Bucket Seats, Low tire pressure warning, Panic alarm, Passenger door bin, Power moonroof, Power steering, Power windows, Radio data system, Rear window defroster, Remote keyless entry, Security system, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer.Recent Arrival! 30/38 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value AwardsTaking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)| Mileage | 87,557 |
| Trim | EX |
| Stock # | T252201A |
| VIN | 1HGCV1F4XLA039712 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
- Molle Value Price
- $18,900
Description
White 2019 Honda CR-V EX AWD CVT 1.5L I4 DOHC 16VRecent Arrival! 27/33 City/Highway MPGMOLLE, the name you have known and trusted since 1969 is family owned and operated. We are…White 2019 Honda CR-V EX AWD CVT 1.5L I4 DOHC 16VRecent Arrival! 27/33 City/Highway MPGMOLLE, the name you have known and trusted since 1969 is family owned and operated. We are committed to providing world-class quality service in a friendly, relaxed atmosphere. Come and discover a better way to buy your next vehicle. Contact one of our Brand Specialist at (844) 327-4710 for MORE VEHICLE DETAILS. Experience the Molle Difference - A more comfortable place to buy a car.(more)| Mileage | 120,618 |
| Trim | EX |
| Stock # | AF0346PB |
| VIN | 5J6RW2H57KL023840 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

