Used Mazda for Sale in Kansas City, MO
- KBB Retail Price
- $45,590
- Total Savings
- - $9,690
- Molle Price
- $35,900
- Admin Fee
- + $400
- Molle Sale Price
- $36,300
Description
Discover the exceptional 2025 Mazda CX-50 2.5 Turbo Premium Plus Package, a captivating crossover that seamlessly blends style, performance, and versatility. With only 6,462 miles…Discover the exceptional 2025 Mazda CX-50 2.5 Turbo Premium Plus Package, a captivating crossover that seamlessly blends style, performance, and versatility. With only 6,462 miles on the odometer, this meticulously maintained vehicle is ready to elevate your driving experience.- Soul Red Crystal Metallic Paint ChargeOutfitted with an array of premium features, this CX-50 is designed to exceed your expectations. Indulge in the convenience of a power liftgate, the comfort of heated and ventilated front seats, and the confidence of Mazda's renowned all-wheel-drive system. The 2.5L turbocharged engine delivers an exhilarating 227 horsepower, ensuring responsive acceleration and confident handling on any road.Experience the ultimate in-car connectivity with the Bose 12-speaker audio system and MAZDA CONNECT™ navigation, keeping you entertained and informed throughout your journey. Innovative safety technologies, including adaptive cruise control, lane departure warning, and automatic high beams, provide added peace of mind.Step inside the meticulously crafted cabin and be captivated by the refined leather seating, heated steering wheel, and power-adjustable driver's seat with memory function. The spacious, versatile interior offers ample room for your passengers and cargo, making this CX-50 the perfect companion for your adventures.Discover the exceptional value and uncompromising quality of this 2025 Mazda CX-50 2.5 Turbo Premium Plus Package. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 6,462 |
| Trim | 2.5 Turbo Premium Plus Package |
| Stock # | VP553A |
| VIN | 7MMVABEY2SN351169 |
| Exterior Color | Red Crystal |
| Interior Color | Black W/Brown |
| Drivetrain | AWD |
- KBB Retail Price
- $32,960
- Total Savings
- - $4,960
- Molle Price
- $28,000
- Admin Fee
- + $400
- Molle Sale Price
- $28,400
Description
Low Mile, Fully Serviced, Auto-dimming door mirrors, Bumpers: body-color, Convertible HardTop, Convertible roof wind blocker, Machine Gray & Auburn Nappa Leather Paint Charge,…Low Mile, Fully Serviced, Auto-dimming door mirrors, Bumpers: body-color, Convertible HardTop, Convertible roof wind blocker, Machine Gray & Auburn Nappa Leather Paint Charge, Machine Gray Paint Charge, Navigation System, Perforated Nappa Leather Upholstery. Machine Gray 2019 Mazda Miata RF Grand Touring RWD 6-Speed Manual SKYACTIV®-G 2.0L 4-Cylinder DOHC 16VOdometer is 1364 miles below market average! 26/34 City/Highway MPGAwards: * 2019 KBB.com Brand Image Awards(more)| Mileage | 32,894 |
| Trim | Grand Touring |
| Stock # | P0315 |
| VIN | JM1NDAM71K0304464 |
| Exterior Color | Machine Gray |
| Interior Color | Auburn |
| Drivetrain | RWD |
- KBB Retail Price
- $35,975
- Total Savings
- - $14,275
- Molle Price
- $21,700
- Admin Fee
- + $400
- Molle Sale Price
- $22,100
Description
Discover the perfect balance of style, performance, and comfort in this 2019 Mazda CX-5 Grand Touring Reserve. With its sleek exterior and well-appointed interior, this CX-5 is…Discover the perfect balance of style, performance, and comfort in this 2019 Mazda CX-5 Grand Touring Reserve. With its sleek exterior and well-appointed interior, this CX-5 is ready to elevate your driving experience.- Wheel Locks w/21mm LugSlip behind the wheel and you'll be greeted by a host of premium features that cater to your every need. The Bose 10-Speaker Audio Sound System delivers an immersive listening experience, while the Mazda Navigation System ensures you always reach your destination with ease. Heated and ventilated front seats, a heated steering wheel, and a power liftgate add an extra layer of convenience and comfort.The CX-5's 2.5L 4-Cylinder engine, paired with a 6-Speed Automatic transmission and AWD, provides a responsive and efficient performance, delivering an EPA-estimated 22 city/27 highway MPG. Experience the perfect blend of power and efficiency with this exceptional crossover.Safety is paramount, and this CX-5 is equipped with a suite of advanced driver-assistance technologies. Features like Brake Assist, Electronic Stability Control, and a Rear-View Camera work together to help keep you and your loved ones secure on the road.Discover the joy of driving in this 2019 Mazda CX-5 Grand Touring Reserve. Schedule a test drive today and experience the perfect balance of style, performance, and technology.(more)| Mileage | 59,731 |
| Trim | Grand Touring Reserve |
| Stock # | AG0229A |
| VIN | JM3KFBDY4K0571357 |
| Exterior Color | Jet Black |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $400 admin fee, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

