Used Prius for Sale in Kansas City, MO
- KBB Retail Price
- $33,980
- Total Savings
- - $3,908
- Molle Price
- $30,072
- Admin Fee
- + $400
- Molle Sale Price
- $30,472
Description
Discover the exceptional value and uncompromising quality of this 2026 Toyota Prius LE. This meticulously maintained, one-owner Toyota Certified Used Vehicle offers an exceptional…Discover the exceptional value and uncompromising quality of this 2026 Toyota Prius LE. This meticulously maintained, one-owner Toyota Certified Used Vehicle offers an exceptional blend of efficiency, technology, and versatility that is sure to impress.- Balance of remaining Factory Warranty- All Weather Floor Liners/Cargo Liner- Backup Camera- Toyota CertifiedBoasting an impressive 57 city / 56 highway MPGe, this Prius LE delivers exceptional fuel economy without sacrificing performance. The 2.0L 4-cylinder DOHC 16V VVT engine, paired with a Continuously Variable Transmission (ECVT), provides a smooth, responsive driving experience. Enjoy the convenience of features like Active Cruise Control, Auto High-Beam Headlights, and Apple CarPlay/Android Auto integration.This Toyota Prius LE is packed with desirable amenities, including:- Backup Camera- Cruise Control- Tilt/Telescoping Steering Wheel- Steering Wheel Mounted Audio Controls- Power Windows and Locks- Remote Keyless EntryThe Toyota Certified Used Vehicle program ensures peace of mind with a comprehensive inspection, roadside assistance, and a robust warranty coverage. Enjoy the confidence of:- Multipoint Inspection- Roadside Assistance- Warranty Deductible: $0- Transferable Warranty- Vehicle History- Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date- Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date- Roadside Assistance for 7 Year / 100,000 Mile- Standard New-Car Financing Rates Available- Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada- Trade-ins accepted- Trouble-free handling of your transaction, including DMV paperworkDiscover the perfect balance of efficiency, technology, and peace of mind with this exceptional 2026 Toyota Prius LE. Visit our showroom today and experience the difference for yourself.(more)| Mileage | 828 |
| Trim | LE |
| Stock # | 44075 |
| VIN | JTDACAAU6T3073962 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- KBB Retail Price
- $39,900
- Total Savings
- - $2,006
- Molle Price
- $37,894
- Admin Fee
- + $400
- Molle Sale Price
- $38,294
Description
Discover the captivating 2026 Toyota Prius Nightshade, a remarkable blend of style, technology, and efficiency. With just 3,562 miles on the odometer, this Prius Nightshade is…Discover the captivating 2026 Toyota Prius Nightshade, a remarkable blend of style, technology, and efficiency. With just 3,562 miles on the odometer, this Prius Nightshade is primed to deliver an exceptional driving experience.- AWD- Backup Camera- Balance of remaining Factory Warranty- ALL WEATHER FLOOR LINERS/CARGO LINER (TMS)- DOOR EDGE GUARDS (TMS)- REAR BUMPER APPLIQUE (TMS)- MUDGUARDS (TMS)- Nightshade PackageThis Prius Nightshade is equipped with a host of premium features that elevate the driving experience, including a radio data system, audio system, air conditioning, rear window defroster, power driver seat, power steering, power windows, remote keyless entry, steering wheel mounted audio controls, active cruise control, cruise control, auto high-beam headlights, power door mirrors, Apple CarPlay/Android Auto, heated sport front bucket seats, heated steering wheel, telescoping steering wheel, tilt steering wheel, trip computer, backup camera, and much more.The exterior boasts a stunning Beige color, complemented by the Nightshade Package's unique styling cues. Under the hood, the 2.0L 4-Cylinder DOHC 16V VVT engine paired with the Continuously Variable (ECVT) AWD powertrain delivers an impressive 49 city / 50 highway MPGe, ensuring exceptional fuel efficiency.Safety is paramount, and this Prius Nightshade is equipped with a comprehensive suite of advanced safety features, including 4-wheel disc brakes, ABS brakes, dual front impact airbags, dual front side impact airbags, low tire pressure warning, and occupant sensing airbag, among others.Experience the exceptional blend of style, technology, and efficiency in the 2026 Toyota Prius Nightshade. Visit our showroom today to take this remarkable vehicle for a test drive and discover the joy of owning a truly exceptional hybrid.(more)| Mileage | 3,562 |
| Trim | NIGHTSHADE |
| Stock # | 44089 |
| VIN | JTDADABUXT3032441 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- KBB Retail Price
- $35,900
- Total Savings
- - $900
- Molle Price
- $35,000
- Admin Fee
- + $400
- Molle Sale Price
- $35,400
Description
This 2024 Toyota Prius LE is a standout choice for eco-conscious drivers seeking a practical and well-equipped hybrid vehicle. With its impressive fuel efficiency, advanced…This 2024 Toyota Prius LE is a standout choice for eco-conscious drivers seeking a practical and well-equipped hybrid vehicle. With its impressive fuel efficiency, advanced technology features, and sleek exterior styling, this Prius LE is poised to exceed your expectations.- AWD- Backup Camera- Balance of remaining Factory Warranty- One Owner- ALL WEATHER FLOOR LINERS/CARGO LINER (TMS)- MUDGUARDS (TMS)- FRONT & REAR PARKING ASSIST W/AUTOMATIC BRAKING- Parking Support Alert/Brake- AM/FM radio: SiriusXM- Radio data system- Radio: Audio System- Air Conditioning- Rear window defroster- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Active Cruise Control- Cruise Control- Brake assist- Electronic Stability Control- Auto High-beam Headlights- Power door mirrors- Driver door bin- Driver vanity mirror- Passenger vanity mirror- Telescoping steering wheel- Tilt steering wheel- Trip computer- Back Up Camera- 4-Wheel Disc Brakes- ABS brakes- Dual front impact airbags- Dual front side impact airbags- Low tire pressure warning- Occupant sensing airbag- Front Bucket Seats- Split folding rear seat- Panic alarm- Passenger door bin- Alloy wheels- Wheels: 17" Alloy w/Covers- Variably intermittent wipersThis Prius LE is the perfect blend of efficiency, technology, and convenience, making it an exceptional value in the hybrid market. We invite you to experience the many benefits of this exceptional vehicle firsthand. Contact us today to schedule a test drive and see why the 2024 Toyota Prius LE should be your next automotive choice.(more)| Mileage | 2,146 |
| Trim | LE |
| Stock # | 44109 |
| VIN | JTDADABU9R3014621 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- KBB Retail Price
- $32,641
- Total Savings
- - $666
- Molle Price
- $31,975
- Admin Fee
- + $400
- Molle Sale Price
- $32,375
Description
This 2025 Toyota Prius LE is a standout choice for eco-conscious drivers seeking a reliable and well-equipped hybrid. With its impressive fuel efficiency, advanced technology…This 2025 Toyota Prius LE is a standout choice for eco-conscious drivers seeking a reliable and well-equipped hybrid. With its impressive fuel efficiency, advanced technology features, and comprehensive warranty coverage, this Prius LE is an exceptional value.- Backup Camera- Balance of remaining Factory Warranty- One Owner- Toyota Certified- FRONT & REAR PARKING ASSIST W/AUTOMATIC BRAKING- Parking Support Alert/Brake- AM/FM radio: SiriusXM- Radio data system- Radio: Audio System- Air Conditioning- Rear window defroster- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Active Cruise Control- Cruise Control- Brake assist- Electronic Stability Control- Traction control- Auto High-beam Headlights- Power door mirrors- Apple CarPlay/Android Auto- Driver door bin- Driver vanity mirror- Front & Rear Parking Assist w/Automatic Braking- Parking Support Alert/Brake- Passenger vanity mirror- Telescoping steering wheel- Tilt steering wheel- Trip computer- Back Up Camera- 4-Wheel Disc Brakes- ABS brakes- Dual front impact airbags- Dual front side impact airbags- Low tire pressure warning- Occupant sensing airbag- Front Bucket Seats- Split folding rear seat- Panic alarm- Passenger door bin- Alloy wheels- Wheels: 17" Alloy w/Covers- Variably intermittent wipers- Bumpers: body-color- Heated door mirrorsThis Toyota Prius LE is Toyota Certified, giving you the peace of mind that comes with a thorough multipoint inspection, roadside assistance, and a comprehensive warranty. With standard new-car financing rates available and trouble-free DMV paperwork handling, this Prius LE is ready to provide you with an exceptional ownership experience. Stop by and take a test drive today!(more)| Mileage | 2,530 |
| Trim | LE |
| Stock # | 44131 |
| VIN | JTDACAAU5S3051532 |
| Exterior Color | Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
- KBB Retail Price
- $33,125
- Total Savings
- - $1,135
- Molle Price
- $31,990
- Admin Fee
- + $400
- Molle Sale Price
- $32,390
Description
Step into the future of eco-friendly driving with this 2024 Toyota Prius XLE. This Toyota Certified pre-owned vehicle offers a balance of cutting-edge technology, impressive…Step into the future of eco-friendly driving with this 2024 Toyota Prius XLE. This Toyota Certified pre-owned vehicle offers a balance of cutting-edge technology, impressive efficiency, and exceptional value.- Backup Camera- Balance of remaining Factory Warranty- One Owner- Toyota CertifiedThe Prius XLE is equipped with an impressive array of features that elevate your driving experience:- AM/FM radio: SiriusXM- Radio data system- Radio: Audio System- Air Conditioning- Rear window defroster- Power driver seat- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Active Cruise Control- Cruise Control- Brake assist- Electronic Stability Control- Traction control- Auto High-beam Headlights- Power door mirrors- Driver door bin- Driver vanity mirror- Heated Sport Front Bucket Seats- Heated steering wheel- Passenger vanity mirror- Telescoping steering wheel- Tilt steering wheel- Trip computer- Back Up Camera- 4-Wheel Disc Brakes- ABS brakes- Dual front impact airbags- Dual front side impact airbags- Low tire pressure warning- Occupant sensing airbag- Rear side impact airbag- Front Bucket Seats- Heated front seats- SofTex Seat Trim- Split folding rear seat- Panic alarm- Passenger door bin- 19" Alloy Wheels- Alloy wheels- Rain sensing wipers- Variably intermittent wipersThis Toyota Certified pre-owned Prius also comes with the following benefits:Multipoint Inspection, Roadside Assistance, Warranty Deductible: $0, Transferable Warranty, Vehicle History, Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date, Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date, Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork.Experience the future of efficient, confident driving with this 2024 Toyota Prius XLE. Schedule your test drive today.(more)| Mileage | 57,499 |
| Trim | XLE |
| Stock # | 44163 |
| VIN | JTDACAAU0R3022739 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Gradient Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $400 admin fee, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


